Trap (microSPE) Columns
The trap (microSPE) columns are sealed at both ends and can be applied in trap column−analytical nanoLC column setups operated with back-flash bidirectional flow mode for robust, quick sample loading and efficient analyte chromatographing.
Bare MicroSPE
Product # | Dimensions | Packing Particles | Price($) |
---|---|---|---|
SPE20005C18 | 200 um ID x 360 um OD x 5−6 cm L | 5 um C18 (300A) | 80 |
SPE15005C18 | 150 um ID x 360 um OD x 5−6 cm L | 5 um C18 (300A) | 80 |
SPE10005C18 | 100 um ID x 360 um OD x 5−6 cm L | 5 um C18 (300A) | 80 |
SPE07505C18 | 75 um ID x 360 um OD x 5−6 cm L | 5 um C18 (300A) | 80 |
SPE05005C18 | 50 um ID x 360 um OD x 5−6 cm L | 5 um C18 (300A) | 80 |
SPE03005C18 | 30 um ID x 360 um OD x 5−6 cm L | 5 um C18 (300A) | 100 |
SPE20005C08 | 200 um ID x 360 um OD x 5−6 cm L | 5 um C8 (300A) | 80 |
SPE15005C08 | 150 um ID x 360 um OD x 5−6 cm L | 5 um C8 (300A) | 80 |
SPE10005C08 | 100 um ID x 360 um OD x 5−6 cm L | 5 um C8 (300A) | 80 |
SPE07505C08 | 75 um ID x 360 um OD x 5−6 cm L | 5 um C8 (300A) | 80 |
SPE05005C08 | 50 um ID x 360 um OD x 5−6 cm L | 5 um C8 (300A) | 80 |
SPE20005C04 | 200 um ID x 360 um OD x 5−6 cm L | 5 um C4 (300A) | 120 |
SPE15005C04 | 150 um ID x 360 um OD x 5−6 cm L | 5 um C4 (300A) | 120 |
SPE10005C04 | 100 um ID x 360 um OD x 5−6 cm L | 5 um C4 (300A) | 120 |
SPE07505C04 | 75 um ID x 360 um OD x 5−6 cm L | 5 um C4 (300A) | 120 |
SPE05005C04 | 50 um ID x 360 um OD x 5−6 cm L | 5 um C4 (300A) | 120 |
SPE20005C02 | 200 um ID x 360 um OD x 5−6 cm L | 5 um C2 (300A) | 120 |
SPE15005C02 | 150 um ID x 360 um OD x 5−6 cm L | 5 um C2 (300A) | 120 |
SPE10005C02 | 100 um ID x 360 um OD x 5−6 cm L | 5 um C2 (300A) | 120 |
SPE07505C02 | 75 um ID x 360 um OD x 5−6 cm L | 5 um C2 (300A) | 120 |
SPE05005C02 | 50 um ID x 360 um OD x 5−6 cm L | 5 um C2 (300A) | 120 |
SPE20003C18 | 200 um ID x 360 um OD x 5−6 cm L | 3 um C18 (300A) | 80 |
SPE15003C18 | 150 um ID x 360 um OD x 5−6 cm L | 3 um C18 (300A) | 80 |
SPE10003C18 | 100 um ID x 360 um OD x 5−6 cm L | 3 um C18 (300A) | 80 |
SPE07503C18 | 75 um ID x 360 um OD x 5−6 cm L | 3 um C18 (300A) | 80 |
SPE05003C18 | 50 um ID x 360 um OD x 5−6 cm L | 3 um C18 (300A) | 80 |
SPE03003C18 | 30 um ID x 360 um OD x 5−6 cm L | 3 um C18 (300A) | 100 |
SPE20003C08 | 200 um ID x 360 um OD x 5−6 cm L | 3 um C8 (300A) | 80 |
SPE15003C08 | 150 um ID x 360 um OD x 5−6 cm L | 3 um C8 (300A) | 80 |
SPE10003C08 | 100 um ID x 360 um OD x 5−6 cm L | 3 um C8 (300A) | 80 |
SPE07503C08 | 75 um ID x 360 um OD x 5−6 cm L | 3 um C8 (300A) | 80 |
SPE05003C08 | 50 um ID x 360 um OD x 5−6 cm L | 3 um C8 (300A) | 80 |
SPE20003C04 | 200 um ID x 360 um OD x 5−6 cm L | 3 um C4 (300A) | 120 |
SPE15003C04 | 150 um ID x 360 um OD x 5−6 cm L | 3 um C4 (300A) | 120 |
SPE10003C04 | 100 um ID x 360 um OD x 5−6 cm L | 3 um C4 (300A) | 120 |
SPE07503C04 | 75 um ID x 360 um OD x 5−6 cm L | 3 um C4 (300A) | 120 |
SPE05003C04 | 50 um ID x 360 um OD x 5−6 cm L | 3 um C4 (300A) | 120 |
SPE20003C02 | 200 um ID x 360 um OD x 5−6 cm L | 3 um C2 (300A) | 120 |
SPE15003C02 | 150 um ID x 360 um OD x 5−6 cm L | 3 um C2 (300A) | 120 |
SPE10003C02 | 100 um ID x 360 um OD x 5−6 cm L | 3 um C2 (300A) | 120 |
SPE07503C02 | 75 um ID x 360 um OD x 5−6 cm L | 3 um C2 (300A) | 120 |
SPE05003C02 | 50 um ID x 360 um OD x 5−6 cm L | 3 um C2 (300A) | 120 |
Note: Other dimensions and configurations of microSPE can be specially ordered.
MicroSPE with 1/16” fittings
Product # | Dimensions | Packing Particles | Price($) |
---|---|---|---|
SPE20005C18WF | 200 um ID x 1/16" OD x 5−6 cm L | 5 um C18 (300A) | 160 |
SPE15005C18WF | 150 um ID x 1/16" OD x 5−6 cm L | 5 um C18 (300A) | 160 |
SPE10005C18WF | 100 um ID x 1/16" OD x 5−6 cm L | 5 um C18 (300A) | 160 |
SPE07505C18WF | 75 um ID x 1/16" OD x 5−6 cm L | 5 um C18 (300A) | 160 |
SPE05005C18WF | 50 um ID x 1/16" OD x 5−6 cm L | 5 um C18 (300A) | 160 |
SPE03005C18WF | 30 um ID x 1/16" OD x 5−6 cm L | 5 um C18 (300A) | 180 |
SPE20005C08WF | 200 um ID x 1/16" OD x 5−6 cm L | 5 um C8 (300A) | 160 |
SPE15005C08WF | 150 um ID x 1/16" OD x 5−6 cm L | 5 um C8 (300A) | 160 |
SPE10005C08WF | 100 um ID x 1/16" OD x 5−6 cm L | 5 um C8 (300A) | 160 |
SPE07505C08WF | 75 um ID x 1/16" OD x 5−6 cm L | 5 um C8 (300A) | 160 |
SPE05005C08WF | 50 um ID x 1/16" OD x 5−6 cm L | 5 um C8 (300A) | 160 |
SPE20005C04WF | 200 um ID x 1/16" OD x 5−6 cm L | 5 um C4 (300A) | 200 |
SPE15005C04WF | 150 um ID x 1/16" OD x 5−6 cm L | 5 um C4 (300A) | 200 |
SPE10005C04WF | 100 um ID x 1/16" OD x 5−6 cm L | 5 um C4 (300A) | 200 |
SPE07505C04WF | 75 um ID x 1/16" OD x 5−6 cm L | 5 um C4 (300A) | 200 |
SPE05005C04WF | 50 um ID x 1/16" OD x 5−6 cm L | 5 um C4 (300A) | 200 |
SPE20005C02WF | 200 um ID x 1/16" OD x 5−6 cm L | 5 um C2 (300A) | 200 |
SPE15005C02WF | 150 um ID x 1/16" OD x 5−6 cm L | 5 um C2 (300A) | 200 |
SPE10005C02WF | 100 um ID x 1/16" OD x 5−6 cm L | 5 um C2 (300A) | 200 |
SPE07505C02WF | 75 um ID x 1/16" OD x 5−6 cm L | 5 um C2 (300A) | 200 |
SPE05005C02WF | 50 um ID x 1/16" OD x 5−6 cm L | 5 um C2 (300A) | 200 |
SPE20003C18WF | 200 um ID x 1/16" OD x 5−6 cm L | 3 um C18 (300A) | 160 |
SPE15003C18WF | 150 um ID x 1/16" OD x 5−6 cm L | 3 um C18 (300A) | 160 |
SPE10003C18WF | 100 um ID x 1/16" OD x 5−6 cm L | 3 um C18 (300A) | 160 |
SPE07503C18WF | 75 um ID x 1/16" OD x 5−6 cm L | 3 um C18 (300A) | 160 |
SPE05003C18WF | 50 um ID x 1/16" OD x 5−6 cm L | 3 um C18 (300A) | 160 |
SPE03003C18WF | 30 um ID x 1/16" OD x 5−6 cm L | 3 um C18 (300A) | 180 |
SPE20003C08WF | 200 um ID x 1/16" OD x 5−6 cm L | 3 um C8 (300A) | 160 |
SPE15003C08WF | 150 um ID x 1/16" OD x 5−6 cm L | 3 um C8 (300A) | 160 |
SPE10003C08WF | 100 um ID x 1/16" OD x 5−6 cm L | 3 um C8 (300A) | 160 |
SPE07503C08WF | 75 um ID x 1/16" OD x 5−6 cm L | 3 um C8 (300A) | 160 |
SPE05003C08WF | 50 um ID x 1/16" OD x 5−6 cm L | 3 um C8 (300A) | 160 |
SPE20003C04WF | 200 um ID x 1/16" OD x 5−6 cm L | 3 um C4 (300A) | 200 |
SPE15003C04WF | 150 um ID x 1/16" OD x 5−6 cm L | 3 um C4 (300A) | 200 |
SPE10003C04WF | 100 um ID x 1/16" OD x 5−6 cm L | 3 um C4 (300A) | 200 |
SPE07503C04WF | 75 um ID x 1/16" OD x 5−6 cm L | 3 um C4 (300A) | 200 |
SPE05003C04WF | 50 um ID x 1/16" OD x 5−6 cm L | 3 um C4 (300A) | 200 |
SPE20003C02WF | 200 um ID x 1/16" OD x 5−6 cm L | 3 um C2 (300A) | 200 |
SPE15003C02WF | 150 um ID x 1/16" OD x 5−6 cm L | 3 um C2 (300A) | 200 |
SPE10003C02WF | 100 um ID x 1/16" OD x 5−6 cm L | 3 um C2 (300A) | 200 |
SPE07503C02WF | 75 um ID x 1/16" OD x 5−6 cm L | 3 um C2 (300A) | 200 |
SPE05003C02WF | 50 um ID x 1/16" OD x 5−6 cm L | 3 um C2 (300A) | 200 |
Note: Other dimensions and configurations of microSPE can be specially ordered.
Trap columns with two Female
Product # | Dimensions | Packing Particles | Price($) |
---|---|---|---|
SPE30005C18WF-2 | 300 um ID x 1/16" OD x 3−5 cm L | 5 um C18 (300A) | 190 |
SPE25005C18WF-2 | 250 um ID x 1/16" OD x 3−5 cm L | 5 um C18 (300A) | 190 |
SPE20005C18WF-2 | 200 um ID x 1/16" OD x 3−5 cm L | 5 um C18 (300A) | 190 |
SPE30005C08WF-2 | 300 um ID x 1/16" OD x 3−5 cm L | 5 um C8 (300A) | 190 |
SPE25005C08WF-2 | 250 um ID x 1/16" OD x 3−5 cm L | 5 um C8 (300A) | 190 |
SPE20005C08WF-2 | 200 um ID x 1/16" OD x 3−5 cm L | 5 um C8 (300A) | 190 |
SPE30005C04WF-2 | 300 um ID x 1/16" OD x 3−5 cm L | 5 um C4 (300A) | 190 |
SPE25005C04WF-2 | 250 um ID x 1/16" OD x 3−5 cm L | 5 um C4 (300A) | 190 |
SPE20005C04WF-2 | 200 um ID x 1/16" OD x 3−5 cm L | 5 um C4 (300A) | 190 |
SPE30005C02WF-2 | 300 um ID x 1/16" OD x 3−5 cm L | 5 um C2 (300A) | 190 |
SPE35005C02WF-2 | 250 um ID x 1/16" OD x 3−5 cm L | 5 um C2 (300A) | 190 |
SPE20005C02WF-2 | 200 um ID x 1/16" OD x 3−5 cm L | 5 um C2 (300A) | 190 |
Note: Other dimensions and configurations of microSPE can be specially ordered.