Pulled ESI Emitter
The pulled ESI emitters have 2−20 um tip orifices made on 5-150 um ID fused silica capillary tubes. These emitters have very thin walls to maximize ESI sensitivity and sleeve protectors for their easy/safe use. The wide range of ESI emitter tube inner diameters and orifice sizes allows for optimal match of emitters to various dimensions of nanoLC columns and different scales of direct liquid infusion measurements in varieties of mass spectrometry applications.
Other dimension ESI emitters (not listed in the table below) can be specially requested.
Pulled Emitter for ESI−MS and Separated NanoLC Column–ESI-MS
Product # | Emitter Tube Dimensions | Orifice (um) | Price($) |
---|---|---|---|
TIP36000503−3 | 360 um OD × 5 um ID × 3 cm L | 3 | 35 |
TIP36000503−3.5 | 360 um OD × 5 um ID × 3.5 cm L | 3 | 35 |
TIP36000503−5 | 360 um OD × 5 um ID × 5 cm L | 3 | 35 |
TIP36000503−6.3 | 360 um OD × 5 um ID × 6.3 cm L | 3 | 35 |
TIP36000503−7 | 360 um OD × 5 um ID × 7 cm L | 3 | 35 |
TIP36000503−10 | 360 um OD × 5 um ID × 10 cm L | 3 | 40 |
TIP36000503−10.5 | 360 um OD × 5 um ID × 10.5 cm L | 3 | 40 |
TIP36000503−12 | 360 um OD × 5 um ID × 12 cm L | 3 | 40 |
TIP36000505−3 | 360 um OD × 5 um ID × 3 cm L | 5 | 35 |
TIP36000505−3.5 | 360 um OD × 5 um ID × 3.5 cm L | 5 | 35 |
TIP36000505−5 | 360 um OD × 5 um ID × 5 cm L | 5 | 35 |
TIP36000505−6.3 | 360 um OD × 5 um ID × 6.3 cm L | 5 | 35 |
TIP36000505−7 | 360 um OD × 5 um ID × 7 cm L | 5 | 35 |
TIP36000505−10 | 360 um OD × 5 um ID × 10 cm L | 5 | 40 |
TIP36000505−10.5 | 360 um OD × 5 um ID × 10.5 cm L | 5 | 40 |
TIP36000505−12 | 360 um OD × 5 um ID × 12 cm L | 5 | 40 |
TIP36001003−3 | 360 um OD × 10 um ID × 3 cm L | 3 | 35 |
TIP36001003−3.5 | 360 um OD × 10 um ID × 3.5 cm L | 3 | 35 |
TIP36001003−5 | 360 um OD × 10 um ID × 5 cm L | 3 | 35 |
TIP36001003−6.3 | 360 um OD × 10 um ID × 6.3 cm L | 3 | 35 |
TIP36001003−7 | 360 um OD × 10 um ID × 7 cm L | 3 | 35 |
TIP36001003−10 | 360 um OD × 10 um ID × 10 cm L | 3 | 40 |
TIP36001003−10.5 | 360 um OD × 10 um ID × 10.5 cm L | 3 | 40 |
TIP36001003−12 | 360 um OD × 10 um ID × 12 cm L | 3 | 40 |
TIP36001005−3 | 360 um OD × 10 um ID × 3 cm L | 5 | 35 |
TIP36001005−3.5 | 360 um OD × 10 um ID × 3.5 cm L | 5 | 35 |
TIP36001005−5 | 360 um OD × 10 um ID × 5 cm L | 5 | 35 |
TIP36001005−6.3 | 360 um OD × 10 um ID × 6.3 cm L | 5 | 35 |
TIP36001005−7 | 360 um OD × 10 um ID × 7 cm L | 5 | 35 |
TIP36001005−10 | 360 um OD × 10 um ID × 10 cm L | 5 | 40 |
TIP36001005−10.5 | 360 um OD × 10 um ID × 10.5 cm L | 5 | 40 |
TIP36001005−12 | 360 um OD × 10 um ID × 12 cm L | 5 | 40 |
TIP36001008−3 | 360 um OD × 10 um ID × 3 cm L | 8 | 35 |
TIP36001008−3.5 | 360 um OD × 10 um ID × 3.5 cm L | 8 | 35 |
TIP36001008−5 | 360 um OD × 10 um ID × 5 cm L | 8 | 35 |
TIP36001008−6.3 | 360 um OD × 10 um ID × 6.3 cm L | 8 | 35 |
TIP36001008−7 | 360 um OD × 10 um ID × 7 cm L | 8 | 35 |
TIP36001008−10 | 360 um OD × 10 um ID × 10 cm L | 8 | 40 |
TIP36001008−10.5 | 360 um OD × 10 um ID × 10.5 cm L | 8 | 40 |
TIP36001008−12 | 360 um OD × 10 um ID × 12 cm L | 8 | 40 |
TIP36001010−3 | 360 um OD × 10 um ID × 3 cm L | 10 | 35 |
TIP36001010−3.5 | 360 um OD × 10 um ID × 3.5 cm L | 10 | 35 |
TIP36001010−5 | 360 um OD × 10 um ID × 5 cm L | 10 | 35 |
TIP36001010−6.3 | 360 um OD × 10 um ID × 6.3 cm L | 10 | 35 |
TIP36001010−7 | 360 um OD × 10 um ID × 7 cm L | 10 | 35 |
TIP36001010−10 | 360 um OD × 10 um ID × 10 cm L | 10 | 40 |
TIP36001010−10.5 | 360 um OD × 10 um ID × 10.5 cm L | 10 | 40 |
TIP36001010−12 | 360 um OD × 10 um ID × 12 cm L | 10 | 40 |
TIP36001505−3 | 360 um OD × 15 um ID × 3 cm L | 5 | 35 |
TIP36001505−3.5 | 360 um OD × 15 um ID × 3.5 cm L | 5 | 35 |
TIP36001505−5 | 360 um OD × 15 um ID × 5 cm L | 5 | 35 |
TIP36001505−6.3 | 360 um OD × 15 um ID × 6.3 cm L | 5 | 35 |
TIP36001505−7 | 360 um OD × 15 um ID × 7 cm L | 5 | 35 |
TIP36001505−10 | 360 um OD × 15 um ID × 10 cm L | 5 | 40 |
TIP36001505−10.5 | 360 um OD × 15 um ID × 10.5 cm L | 5 | 40 |
TIP36001505−12 | 360 um OD × 15 um ID × 12 cm L | 5 | 40 |
TIP36001508−3 | 360 um OD × 15 um ID × 3 cm L | 8 | 35 |
TIP36001508−3.5 | 360 um OD × 15 um ID × 3.5 cm L | 8 | 35 |
TIP36001508−5 | 360 um OD × 15 um ID × 5 cm L | 8 | 35 |
TIP36001508−6.3 | 360 um OD × 15 um ID × 6.3 cm L | 8 | 35 |
TIP36001508−7 | 360 um OD × 15 um ID × 7 cm L | 8 | 35 |
TIP36001508−10 | 360 um OD × 15 um ID × 10.5 cm L | 8 | 40 |
TIP36001508−12 | 360 um OD × 15 um ID × 12 cm L | 8 | 40 |
TIP36001510−3 | 360 um OD × 15 um ID × 3 cm L | 10 | 35 |
TIP36001510−3.5 | 360 um OD × 15 um ID × 3.5 cm L | 10 | 35 |
TIP36001510−5 | 360 um OD × 15 um ID × 5 cm L | 10 | 35 |
TIP36001510−6.3 | 360 um OD × 15 um ID × 6.3 cm L | 10 | 35 |
TIP36001510−7 | 360 um OD × 15 um ID × 7 cm L | 10 | 35 |
TIP36001510−10 | 360 um OD × 15 um ID × 10 cm L | 10 | 40 |
TIP36001510−10.5 | 360 um OD × 15 um ID × 10.5 cm L | 10 | 40 |
TIP36001510−12 | 360 um OD × 15 um ID × 12 cm L | 10 | 40 |
TIP36001513−3 | 360 um OD × 15 um ID × 3 cm L | 13 | 35 |
TIP36001513−3.5 | 360 um OD × 15 um ID × 3.5 cm L | 13 | 35 |
TIP36001513−5 | 360 um OD × 15 um ID × 5 cm L | 13 | 35 |
TIP36001513−6.3 | 360 um OD × 15 um ID × 6.3 cm L | 13 | 35 |
TIP36001513−7 | 360 um OD × 15 um ID × 7 cm L | 13 | 35 |
TIP36001513−10 | 360 um OD × 15 um ID × 10 cm L | 13 | 40 |
TIP36001513−10.5 | 360 um OD × 15 um ID × 10.5 cm L | 13 | 40 |
TIP36001513−12 | 360 um OD × 15 um ID × 12 cm L | 13 | 40 |
TIP36001515−3 | 360 um OD × 15 um ID × 3 cm L | 15 | 35 |
TIP36001515−3.5 | 360 um OD × 15 um ID × 3.5 cm L | 15 | 35 |
TIP36001515−5 | 360 um OD × 15 um ID × 5 cm L | 15 | 35 |
TIP36001515−6.3 | 360 um OD × 15 um ID × 6.3 cm L | 15 | 35 |
TIP36001515−7 | 360 um OD × 15 um ID × 7 cm L | 15 | 35 |
TIP36001515−10 | 360 um OD × 15 um ID × 10 cm L | 15 | 40 |
TIP36001515−10.5 | 360 um OD × 15 um ID × 10.5 cm L | 15 | 40 |
TIP36001515−12 | 360 um OD × 15 um ID × 12 cm L | 15 | 40 |
TIP36002005−3 | 360 um OD × 20 um ID × 3 cm L | 5 | 35 |
TIP36002005−3.5 | 360 um OD × 20 um ID × 3.5 cm L | 5 | 35 |
TIP36002005−5 | 360 um OD × 20 um ID × 5 cm L | 5 | 35 |
TIP36002005−6.3 | 360 um OD × 20 um ID × 6.3 cm L | 5 | 35 |
TIP36002005−7 | 360 um OD × 20 um ID × 7 cm L | 5 | 35 |
TIP36002005−10 | 360 um OD × 20 um ID × 10 cm L | 5 | 40 |
TIP36002005−10.5 | 360 um OD × 20 um ID × 10.5 cm L | 5 | 40 |
TIP36002005−12 | 360 um OD × 20 um ID × 12 cm L | 5 | 40 |
TIP36002008−3 | 360 um OD × 20 um ID × 3 cm L | 8 | 35 |
TIP36002008−3.5 | 360 um OD × 20 um ID × 3.5 cm L | 8 | 35 |
TIP36002008−5 | 360 um OD × 20 um ID × 5 cm L | 8 | 35 |
TIP36002008−6.3 | 360 um OD × 20 um ID × 6.3 cm L | 8 | 35 |
TIP36002008−7 | 360 um OD × 20 um ID × 7 cm L | 8 | 35 |
TIP36002008−10 | 360 um OD × 20 um ID × 10 cm L | 8 | 40 |
TIP36002008−10.5 | 360 um OD × 20 um ID × 10.5 cm L | 8 | 40 |
TIP36002008−12 | 360 um OD × 20 um ID × 12 cm L | 8 | 40 |
TIP36002010−3 | 360 um OD × 20 um ID × 3 cm L | 10 | 35 |
TIP36002010−3.5 | 360 um OD × 20 um ID × 3.5 cm L | 10 | 35 |
TIP36002010−5 | 360 um OD × 20 um ID × 5 cm L | 10 | 35 |
TIP36002010−6.3 | 360 um OD × 20 um ID × 6.3 cm L | 10 | 35 |
TIP36002010−7 | 360 um OD × 20 um ID × 7 cm L | 10 | 35 |
TIP36002010−10 | 360 um OD × 20 um ID × 10 cm L | 10 | 40 |
TIP36002010−10.5 | 360 um OD × 20 um ID × 10.5 cm L | 10 | 40 |
TIP36002010−12 | 360 um OD × 20 um ID × 12 cm L | 10 | 40 |
TIP36002013−3 | 360 um OD × 20 um ID × 3 cm L | 13 | 35 |
TIP36002013−3.5 | 360 um OD × 20 um ID × 3.5 cm L | 13 | 35 |
TIP36002013−5 | 360 um OD × 20 um ID × 5 cm L | 13 | 35 |
TIP36002013−6.3 | 360 um OD × 20 um ID × 6.3 cm L | 13 | 35 |
TIP36002013−7 | 360 um OD × 20 um ID × 7 cm L | 13 | 35 |
TIP36002013−10 | 360 um OD × 20 um ID × 10 cm L | 13 | 40 |
TIP36002013−10.5 | 360 um OD × 20 um ID × 10.5 cm L | 13 | 40 |
TIP36002013−12 | 360 um OD × 20 um ID × 12 cm L | 13 | 40 |
TIP36002015−3 | 360 um OD × 20 um ID × 3 cm L | 15 | 35 |
TIP36002015−3.5 | 360 um OD × 20 um ID × 3.5 cm L | 15 | 35 |
TIP36002015−5 | 360 um OD × 20 um ID × 5 cm L | 15 | 35 |
TIP36002015−6.3 | 360 um OD × 20 um ID × 6.3 cm L | 15 | 35 |
TIP36002015−7 | 360 um OD × 20 um ID × 7 cm L | 15 | 35 |
TIP36002015−10 | 360 um OD × 20 um ID × 10 cm L | 15 | 40 |
TIP36002015−10.5 | 360 um OD × 20 um ID × 10.5 cm L | 15 | 40 |
TIP36002015−12 | 360 um OD × 20 um ID × 12 cm L | 15 | 40 |
TIP36002020−3 | 360 um OD × 20 um ID × 3 cm L | 20 | 35 |
TIP36002020−3.5 | 360 um OD × 20 um ID × 3.5 cm L | 20 | 35 |
TIP36002020−5 | 360 um OD × 20 um ID × 5 cm L | 20 | 35 |
TIP36002020−6.3 | 360 um OD × 20 um ID × 6.3 cm L | 20 | 35 |
TIP36002020−7 | 360 um OD × 20 um ID × 7 cm L | 20 | 35 |
TIP36002020−10 | 360 um OD × 20 um ID × 10 cm L | 20 | 40 |
TIP36002020−10.5 | 360 um OD × 20 um ID × 10.5 cm L | 20 | 40 |
TIP36002020−12 | 360 um OD × 20 um ID × 12 cm L | 20 | 40 |
TIP36003010−3 | 360 um OD × 30 um ID × 3 cm L | 10 | 35 |
TIP36003010−3.5 | 360 um OD × 30 um ID × 3.5 cm L | 10 | 35 |
TIP36003010−5 | 360 um OD × 30 um ID × 5 cm L | 10 | 35 |
TIP36003010−6.3 | 360 um OD × 30 um ID × 6.3 cm L | 10 | 35 |
TIP36003010−7 | 360 um OD × 30 um ID × 7 cm L | 10 | 35 |
TIP36003010−10 | 360 um OD × 30 um ID × 10 cm L | 10 | 40 |
TIP36003010−10.5 | 360 um OD × 30 um ID × 10.5 cm L | 10 | 40 |
TIP36003010−12 | 360 um OD × 30 um ID × 12 cm L | 10 | 40 |
TIP36003015−3 | 360 um OD × 30 um ID × 3 cm L | 15 | 35 |
TIP36003015−3.5 | 360 um OD × 30 um ID × 3.5 cm L | 15 | 35 |
TIP36003015−5 | 360 um OD × 30 um ID × 5 cm L | 15 | 35 |
TIP36003015−6.3 | 360 um OD × 30 um ID × 6.3 cm L | 15 | 35 |
TIP36003015-7 | 360 um OD × 30 um ID × 7 cm L | 15 | 35 |
TIP36003015-10 | 360 um OD × 30 um ID × 10 cm L | 15 | 40 |
TIP36003015-10.5 | 360 um OD × 30 um ID × 10.5 cm L | 15 | 40 |
TIP36003015-12 | 360 um OD × 30 um ID × 12 cm L | 15 | 40 |
TIP36003020−3 | 360 um OD × 30 um ID × 3 cm L | 20 | 35 |
TIP36003020−3.5 | 360 um OD × 30 um ID × 3.5 cm L | 20 | 35 |
TIP36003020−5 | 360 um OD × 30 um ID × 5 cm L | 20 | 35 |
TIP36003020−6.3 | 360 um OD × 30 um ID × 6.3 cm L | 20 | 35 |
TIP36003020-7 | 360 um OD × 30 um ID × 7 cm L | 20 | 35 |
TIP36003020-10 | 360 um OD × 30 um ID × 10 cm L | 20 | 40 |
TIP36003020-10.5 | 360 um OD × 30 um ID × 10.5 cm L | 20 | 40 |
TIP36003020-12 | 360 um OD × 30 um ID × 12 cm L | 20 | 40 |
TIP36003030−3 | 360 um OD × 30 um ID × 3 cm L | 30 | 35 |
TIP36003030−3.5 | 360 um OD × 30 um ID × 3.5 cm L | 30 | 35 |
TIP36003030−5 | 360 um OD × 30 um ID × 5 cm L | 30 | 35 |
TIP36003030−6.3 | 360 um OD × 30 um ID × 6.3 cm L | 30 | 35 |
TIP36003030-7 | 360 um OD × 30 um ID × 7 cm L | 30 | 35 |
TIP36003030-10 | 360 um OD × 30 um ID × 10 cm L | 30 | 40 |
TIP36003030-10.5 | 360 um OD × 30 um ID × 10.5 cm L | 30 | 40 |
TIP36003030-12 | 360 um OD × 30 um ID × 12 cm L | 30 | 40 |
TIP36005015−3 | 360 um OD × 50 um ID × 3 cm L | 15 | 35 |
TIP36005015−3.5 | 360 um OD × 50 um ID × 3.5 cm L | 15 | 35 |
TIP36005015−5 | 360 um OD × 50 um ID × 5 cm L | 15 | 35 |
TIP36005015−6.3 | 360 um OD × 50 um ID × 6.3 cm L | 15 | 35 |
TIP36005015−7 | 360 um OD × 50 um ID × 7 cm L | 15 | 35 |
TIP36005015−10 | 360 um OD × 50 um ID × 10 cm L | 15 | 40 |
TIP36005015−10.5 | 360 um OD × 50 um ID × 10.5 cm L | 15 | 40 |
TIP36005015−12 | 360 um OD × 50 um ID × 12 cm L | 15 | 40 |
TIP36005020−3 | 360 um OD × 50 um ID × 3 cm L | 20 | 35 |
TIP36005020−3.5 | 360 um OD × 50 um ID × 3.5 cm L | 20 | 35 |
TIP36005020−5 | 360 um OD × 50 um ID × 5 cm L | 20 | 35 |
TIP36005020−6.3 | 360 um OD × 50 um ID × 6.3 cm L | 20 | 35 |
TIP36005020−7 | 360 um OD × 50 um ID × 7 cm L | 20 | 35 |
TIP36005020−10 | 360 um OD × 50 um ID × 10 cm L | 20 | 40 |
TIP36005020−10.5 | 360 um OD × 50 um ID × 10.5 cm L | 20 | 40 |
TIP36005020−12 | 360 um OD × 50 um ID × 12 cm L | 20 | 40 |
TIP36005030−3 | 360 um OD × 50 um ID × 3 cm L | 30 | 35 |
TIP36005030−3.5 | 360 um OD × 50 um ID × 3.5 cm L | 30 | 35 |
TIP36005030−5 | 360 um OD × 50 um ID × 5 cm L | 30 | 35 |
TIP36005030−6.3 | 360 um OD × 50 um ID × 6.3 cm L | 30 | 35 |
TIP36005030−7 | 360 um OD × 50 um ID × 7 cm L | 30 | 35 |
TIP36005030−10 | 360 um OD × 50 um ID × 10 cm L | 30 | 40 |
TIP36005030−10.5 | 360 um OD × 50 um ID × 10.5 cm L | 30 | 40 |
TIP36005030−12 | 360 um OD × 50 um ID × 12 cm L | 30 | 40 |
ESI Emitter with Polished Blunt End
Product # | Emitter Tube Dimensions | Orifice (um) | Price($) |
---|---|---|---|
TIP36000503P−3 | 360 um OD × 5 um ID × 3 cm L | 3 | 55 |
TIP36000503P−3.5 | 360 um OD × 5 um ID × 3.5 cm L | 3 | 55 |
TIP36000503P−5 | 360 um OD × 5 um ID × 5 cm L | 3 | 55 |
TIP36000503P−6.3 | 360 um OD × 5 um ID × 6.3 cm L | 3 | 55 |
TIP36000503P−7 | 360 um OD × 5 um ID × 7 cm L | 3 | 55 |
TIP36000503P−10 | 360 um OD × 5 um ID × 10 cm L | 3 | 60 |
TIP36000503P−10.5 | 360 um OD × 5 um ID × 10.5 cm L | 3 | 60 |
TIP36000503P−12 | 360 um OD × 5 um ID × 12 cm L | 3 | 60 |
TIP36000505P−3 | 360 um OD × 5 um ID × 3 cm L | 5 | 55 |
TIP36000505P−3.5 | 360 um OD × 5 um ID × 3.5 cm L | 5 | 55 |
TIP36000505P−5 | 360 um OD × 5 um ID × 5 cm L | 5 | 55 |
TIP36000505P−6.3 | 360 um OD × 5 um ID × 6.3 cm L | 5 | 55 |
TIP36000505P−7 | 360 um OD × 5 um ID × 7 cm L | 5 | 55 |
TIP36000505P−10 | 360 um OD × 5 um ID × 10 cm L | 5 | 60 |
TIP36000505P−10.5 | 360 um OD × 5 um ID × 10.5 cm L | 5 | 60 |
TIP36000505P−12 | 360 um OD × 5 um ID × 12 cm L | 5 | 60 |
TIP36001003P−3 | 360 um OD × 10 um ID × 3 cm L | 3 | 55 |
TIP36001003P−3.5 | 360 um OD × 10 um ID × 3.5 cm L | 3 | 55 |
TIP36001003P−5 | 360 um OD × 10 um ID × 5 cm L | 3 | 55 |
TIP36001003P−6.3 | 360 um OD × 10 um ID × 6.3 cm L | 3 | 55 |
TIP36001003P−7 | 360 um OD × 10 um ID × 7 cm L | 3 | 55 |
TIP36001003P−10 | 360 um OD × 10 um ID × 10 cm L | 3 | 60 |
TIP36001003P−10.5 | 360 um OD × 10 um ID × 10.5 cm L | 3 | 60 |
TIP36001003P−12 | 360 um OD × 10 um ID × 12 cm L | 3 | 60 |
TIP36001005P−3 | 360 um OD × 10 um ID × 3 cm L | 5 | 55 |
TIP36001005P−3.5 | 360 um OD × 10 um ID × 3.5 cm L | 5 | 55 |
TIP36001005P−5 | 360 um OD × 10 um ID × 5 cm L | 5 | 55 |
TIP36001005P−6.3 | 360 um OD × 10 um ID × 6.3 cm L | 5 | 55 |
TIP36001005P−7 | 360 um OD × 10 um ID × 7 cm L | 5 | 55 |
TIP36001005P−10 | 360 um OD × 10 um ID × 10 cm L | 5 | 60 |
TIP36001005P−10.5 | 360 um OD × 10 um ID × 10.5 cm L | 5 | 60 |
TIP36001005P−12 | 360 um OD × 10 um ID × 12 cm L | 5 | 60 |
TIP36001008P−3 | 360 um OD × 10 um ID × 3 cm L | 8 | 55 |
TIP36001008P−3.5 | 360 um OD × 10 um ID × 3.5 cm L | 8 | 55 |
TIP36001008P−5 | 360 um OD × 10 um ID × 5 cm L | 8 | 55 |
TIP36001008P−6.3 | 360 um OD × 10 um ID × 6.3 cm L | 8 | 55 |
TIP36001008P−7 | 360 um OD × 10 um ID × 7 cm L | 8 | 55 |
TIP36001008P−10 | 360 um OD × 10 um ID × 10 cm L | 8 | 60 |
TIP36001008P−10.5 | 360 um OD × 10 um ID × 10.5 cm L | 8 | 60 |
TIP36001008P−12 | 360 um OD × 10 um ID × 12 cm L | 8 | 60 |
TIP36001010P−3 | 360 um OD × 10 um ID × 3 cm L | 10 | 55 |
TIP36001010P−3.5 | 360 um OD × 10 um ID × 3.5 cm L | 10 | 55 |
TIP36001010P−5 | 360 um OD × 10 um ID × 5 cm L | 10 | 55 |
TIP36001010P−6.3 | 360 um OD × 10 um ID × 6.3 cm L | 10 | 55 |
TIP36001010P−7 | 360 um OD × 10 um ID × 7 cm L | 10 | 55 |
TIP36001010P−10 | 360 um OD × 10 um ID × 10 cm L | 10 | 60 |
TIP36001010P−10.5 | 360 um OD × 10 um ID × 10.5 cm L | 10 | 60 |
TIP36001010P−12 | 360 um OD × 10 um ID × 12 cm L | 10 | 60 |
TIP36001505P−3 | 360 um OD × 15 um ID × 3 cm L | 5 | 55 |
TIP36001505P−3.5 | 360 um OD × 15 um ID × 3.5 cm L | 5 | 55 |
TIP36001505P−5 | 360 um OD × 15 um ID × 5 cm L | 5 | 55 |
TIP36001505P−6.3 | 360 um OD × 15 um ID × 6.3 cm L | 5 | 55 |
TIP36001505P−7 | 360 um OD × 15 um ID × 7 cm L | 5 | 55 |
TIP36001505P−10 | 360 um OD × 15 um ID × 10 cm L | 5 | 60 |
TIP36001505P−10.5 | 360 um OD × 15 um ID × 10.5 cm L | 5 | 60 |
TIP36001505P−12 | 360 um OD × 15 um ID × 12 cm L | 5 | 60 |
TIP36001508P−3 | 360 um OD × 15 um ID × 3 cm L | 8 | 55 |
TIP36001508P−3.5 | 360 um OD × 15 um ID × 3.5 cm L | 8 | 55 |
TIP36001508P−5 | 360 um OD × 15 um ID × 5 cm L | 8 | 55 |
TIP36001508P−6.3 | 360 um OD × 15 um ID × 6.3 cm L | 8 | 55 |
TIP36001508P−7 | 360 um OD × 15 um ID × 7 cm L | 8 | 55 |
TIP36001508P−10 | 360 um OD × 15 um ID × 10 cm L | 8 | 60 |
TIP36001508P−10.5 | 360 um OD × 15 um ID × 10.5 cm L | 8 | 60 |
TIP36001508P−12 | 360 um OD × 15 um ID × 12 cm L | 8 | 60 |
TIP36001510P−3 | 360 um OD × 15 um ID × 3 cm L | 10 | 55 |
TIP36001510P−3.5 | 360 um OD × 15 um ID × 3.5 cm L | 10 | 55 |
TIP36001510P−5 | 360 um OD × 15 um ID × 5 cm L | 10 | 55 |
TIP36001510P−6.3 | 360 um OD × 15 um ID × 6.3 cm L | 10 | 55 |
TIP36001510P−7 | 360 um OD × 15 um ID × 7 cm L | 10 | 55 |
TIP36001510P−10 | 360 um OD × 15 um ID × 10 cm L | 10 | 60 |
TIP36001510P−10.5 | 360 um OD × 15 um ID × 10.5 cm L | 10 | 60 |
TIP36001510P−12 | 360 um OD × 15 um ID × 12 cm L | 10 | 60 |
TIP36001513P−3 | 360 um OD × 15 um ID × 3 cm L | 13 | 55 |
TIP36001513P−3.5 | 360 um OD × 15 um ID × 3.5 cm L | 13 | 55 |
TIP36001513P−5 | 360 um OD × 15 um ID × 5 cm L | 13 | 55 |
TIP36001513P−6.3 | 360 um OD × 15 um ID × 6.3 cm L | 13 | 55 |
TIP36001513P−7 | 360 um OD × 15 um ID × 7 cm L | 13 | 55 |
TIP36001513P−10 | 360 um OD × 15 um ID × 10 cm L | 13 | 60 |
TIP36001513P−10.5 | 360 um OD × 15 um ID × 10.5 cm L | 13 | 60 |
TIP36001513P−12 | 360 um OD × 15 um ID × 12 cm L | 13 | 60 |
TIP36001515P−3 | 360 um OD × 15 um ID × 3 cm L | 15 | 55 |
TIP36001515P−3.5 | 360 um OD × 15 um ID × 3.5 cm L | 15 | 55 |
TIP36001515P−5 | 360 um OD × 15 um ID × 5 cm L | 15 | 55 |
TIP36001515P−6.3 | 360 um OD × 15 um ID × 6.3 cm L | 15 | 55 |
TIP36001515P−7 | 360 um OD × 15 um ID × 7 cm L | 15 | 55 |
TIP36001515P−10 | 360 um OD × 15 um ID × 10 cm L | 15 | 60 |
TIP36001515P−10.5 | 360 um OD × 15 um ID × 10.5 cm L | 15 | 60 |
TIP36001515P−12 | 360 um OD × 15 um ID × 12 cm L | 15 | 60 |
TIP36002005P−3 | 360 um OD × 20 um ID × 3 cm L | 5 | 55 |
TIP36002005P−3.5 | 360 um OD × 20 um ID × 3.5 cm L | 5 | 55 |
TIP36002005P−5 | 360 um OD × 20 um ID × 5 cm L | 5 | 55 |
TIP36002005P−6.3 | 360 um OD × 20 um ID × 6.3 cm L | 5 | 55 |
TIP36002005P−7 | 360 um OD × 20 um ID × 7 cm L | 5 | 55 |
TIP36002005P−10 | 360 um OD × 20 um ID × 10 cm L | 5 | 60 |
TIP36002005P−10.5 | 360 um OD × 20 um ID × 10.5 cm L | 5 | 60 |
TIP36002005P−12 | 360 um OD × 20 um ID × 12 cm L | 5 | 60 |
TIP36002008P−3 | 360 um OD × 20 um ID × 3 cm L | 8 | 55 |
TIP36002008P−3.5 | 360 um OD × 20 um ID × 3.5 cm L | 8 | 55 |
TIP36002008P−5 | 360 um OD × 20 um ID × 5 cm L | 8 | 55 |
TIP36002008P−6.3 | 360 um OD × 20 um ID × 6.3 cm L | 8 | 55 |
TIP36002008P−7 | 360 um OD × 20 um ID × 7 cm L | 8 | 55 |
TIP36002008P−10 | 360 um OD × 20 um ID × 10 cm L | 8 | 60 |
TIP36002008P−10.5 | 360 um OD × 20 um ID × 10.5 cm L | 8 | 60 |
TIP36002008P−12 | 360 um OD × 20 um ID × 12 cm L | 8 | 60 |
TIP36002010P−3 | 360 um OD × 20 um ID × 3 cm L | 10 | 55 |
TIP36002010P−3.5 | 360 um OD × 20 um ID × 3.5 cm L | 10 | 55 |
TIP36002010P−5 | 360 um OD × 20 um ID × 5 cm L | 10 | 55 |
TIP36002010P−6.3 | 360 um OD × 20 um ID × 6.3 cm L | 10 | 55 |
TIP36002010P−7 | 360 um OD × 20 um ID × 7 cm L | 10 | 55 |
TIP36002010P−10 | 360 um OD × 20 um ID × 10 cm L | 10 | 60 |
TIP36002010P−10.5 | 360 um OD × 20 um ID × 10.5 cm L | 10 | 60 |
TIP36002010P−12 | 360 um OD × 20 um ID × 12 cm L | 10 | 60 |
TIP36002013P−3 | 360 um OD × 20 um ID × 3 cm L | 13 | 55 |
TIP36002013P−3.5 | 360 um OD × 20 um ID × 3.5 cm L | 13 | 55 |
TIP36002013P−5 | 360 um OD × 20 um ID × 5 cm L | 13 | 55 |
TIP36002013P−6.3 | 360 um OD × 20 um ID × 6.3 cm L | 13 | 55 |
TIP36002013P−7 | 360 um OD × 20 um ID × 7 cm L | 13 | 55 |
TIP36002013P−10 | 360 um OD × 20 um ID × 10 cm L | 13 | 60 |
TIP36002013P−10.5 | 360 um OD × 20 um ID × 10.5 cm L | 13 | 60 |
TIP36002013P−12 | 360 um OD × 20 um ID × 12 cm L | 13 | 60 |
TIP36002015P−3 | 360 um OD × 20 um ID × 3 cm L | 15 | 55 |
TIP36002015P−3.5 | 360 um OD × 20 um ID × 3.5 cm L | 15 | 55 |
TIP36002015P−5 | 360 um OD × 20 um ID × 5 cm L | 15 | 55 |
TIP36002015P−6.3 | 360 um OD × 20 um ID × 6.3 cm L | 15 | 55 |
TIP36002015P−7 | 360 um OD × 20 um ID × 7 cm L | 15 | 55 |
TIP36002015P−10 | 360 um OD × 20 um ID × 10 cm L | 15 | 60 |
TIP36002015P−10.5 | 360 um OD × 20 um ID × 10 cm L | 15 | 60 |
TIP36002015P−12 | 360 um OD × 20 um ID × 12 cm L | 15 | 60 |
TIP36002020P−3 | 360 um OD × 20 um ID × 3 cm L | 20 | 55 |
TIP36002020P−3.5 | 360 um OD × 20 um ID × 3.5 cm L | 20 | 55 |
TIP36002020P−5 | 360 um OD × 20 um ID × 5 cm L | 20 | 55 |
TIP36002020P−6.3 | 360 um OD × 20 um ID × 6.3 cm L | 20 | 55 |
TIP36002020P−7 | 360 um OD × 20 um ID × 7 cm L | 20 | 55 |
TIP36002020P−10 | 360 um OD × 20 um ID × 10 cm L | 20 | 60 |
