Peptide Fractionation Columns

The columns provide robust, high-resolution separation of proteomic peptides at pH <10. Other dimensions of columns can be specially requested.

Product #DimensionsPacking ParticlesFlow Rate (nL/min)Operation Pressure (psi)Price($)
HPH07505003018SWF75 um ID x 50 cm L x 365 um OD3 um C18 (300A)3 um C18 (300A)<8000600
HPH07508003018SWF75 um ID x 80 cm L x 365 um OD3 um C18 (300A)3 um C18 (300A)<10000800
HPH10005003018SWF100 um ID x 50 cm L x 365 um OD3 um C18 (300A)3 um C18 (300A)<8000600
HPH10008003018SWF100 um ID x 80 cm L x 365 um OD3 um C18 (300A)3 um C18 (300A)<10000800
HPH15005003018SWF150 um ID x 50 cm L x 365 um OD3 um C18 (300A)3 um C18 (300A)<8000600
HPH15008003018SWF150 um ID x 80 cm L x 365 um OD3 um C18 (300A)3 um C18 (300A)<10000800
HPH20005003018SWF200 um ID x 50 cm L x 365 um OD3 um C18 (300A)3 um C18 (300A)<8000650
HPH20008003018SWF200 um ID x 80 cm L x 365 um OD3 um C18 (300A)3 um C18 (300A)<10000850
HPH32005003018SWF320 um ID x 50 cm L x 1.6 mm OD3 um C18 (300A)3 um C18 (300A)<8000700
HPH32008003018SWF320 um ID x 80 cm L x 1.6 mm OD3 um C18 (300A)3 um C18 (300A)<10000900
HPH53005003018SWF530 um ID x 50 cm L x 1.6 mm OD3 um C18 (300A)3 um C18 (300A)<8000800
HPH53008003018SWF530 um ID x 80 cm L x 1.6 mm OD3 um C18 (300A)3 um C18 (300A)<100001,000

Note 1: The pH of mobile phases should be limited to <10. 2: Other dimensions and packings of columns for peptide fractionation can be specially ordered.